Cynilion Pob Dydd
Everyday savings accounts are a quick and easy way to manage your money on a daily basis and we also offer exclusive savings products for NHS employees.**
**To be eligible for one of these products you must be directly and permanently employed by the NHS.
Gros* bob blwyddyn | AER† | Isafswm i'w agor | Yn cynnwys bonws | Rhybudd i godi arian | ||
---|---|---|---|---|---|---|
Online Double Access (Issue 2) | 4.85% | 4.85% | £1 | No | None | Mwy o fanylion |
NHS Thank You Online Saver | 4.20% | 4.20% | £1 | No | None | Mwy o fanylion |
NHS Thank You Saver | 4.20% | 4.20% | £1 | No | None | Mwy o fanylion |
First Home Steps Online Issue 3 | 5.25% | 5.25% | £1 | No | None | Mwy o fanylion |
First Home Steps Account Issue 4 | 5.25% | 5.25% | £1 | No | None | Mwy o fanylion |
Branch 5 Access Bonus Saver | 4.80% | 4.80% | £1 | Yes | Dim | Mwy o fanylion |
Cyfrif Cynilo Codi Arian Teirgwaith Issue 4 | 3.65% | 3.65% | £1 | No | Dim | Mwy o fanylion |
Web Saver Issue 8 | 3.50% | 3.50% | £1 | No | Dim | Mwy o fanylion |
Branch Instant Access | 3.50% | 3.50% | £1 | No | Dim | Mwy o fanylion |
