Cyfrifon ISA
Tax-free saving currently up to £20,000 per year. Our ISA accounts allow you to either lock away a lump sum or have unlimited access to your money.
To understand more about ISAs, please visit our Understanding ISAs page.
If you would like to transfer money between ISAs, please visit our ISA Transfers page.
Di-dreth^ bob blwyddyn |
AER† | Yn cynnwys bonws | Isafswm i'w agor | Rhybudd i godi arian | ||
---|---|---|---|---|---|---|
Online Bonus ISA | 5.06% | 5.06% | Yes | £1 | Dim | Mwy o fanylion |
ISA Arian Parod Cyfradd Sefydlog 1 Mlynedd Rhif 310 | 5.05% | 5.05% | No | £500 | Ni chaniateir codi arian | Mwy o fanylion |
ISA Arian Parod Cyfradd Sefydlog 2 Mlynedd Rhif 311 | 4.90% | 4.90% | No | £500 | Ni chaniateir codi arian | Mwy o fanylion |
ISA Arian Parod Cyfradd Sefydlog 3 Mlynedd Rhif 312 | 4.72% | 4.72% | No | £500 | Ni chaniateir codi arian | Mwy o fanylion |
ISA Arian Parod Cyfradd Sefydlog 5 Mlynedd Rhif 313 | 4.73% | 4.73% | No | £500 | Ni chaniateir codi arian | Mwy o fanylion |
Branch 5 Access Bonus Cash ISA | 4.80% | 4.80% | Yes | £1 | Dim | Mwy o fanylion |
Triple Access Cash ISA Issue 5 | 3.65% | 3.65% | No | £1 | Dim | Mwy o fanylion |
Branch Instant Access Cash ISA | 3.50% | 3.50% | No | £1 | Dim | Mwy o fanylion |
^ Tax-free means UK Income Tax and Capital Gains Tax is not deducted from the interest you earn. This depends on your individual circumstances, and may change in future.
† AER stands for Annual Equivalent Rate and illustrates what the interest rate would be if interest were paid once each year on the whole balance, including previous interest payments.
