Cyfraddau Llog Cyfredol
Rhoddir rhestr gyflawn isod o’n cyfraddau llog ar hyn o bryd. Ewch i’n tudalen Cyfrifon Cynilo i weld crynodeb mwy manwl ar gyfer pob cyfrif.
Online Savings Accounts
Product | Balance | AER† | Gross* p.a. | Link | |
---|---|---|---|---|---|
NHS Thank You Online Saver | £1 - £20,000 | 1.65% | 1.65% (Variable) | More Info | |
Online Double Access | £1 - £1,000,000 | 1.21% | 1.21% (Variable) | More Info | |
Web Saver Issue 8 | £1 - £250,000 | 0.50% | 0.50% (variable) | More Info | |
Web ISA Issue 9 | £1 - £250,000 | 0.50% | 0.50% (variable) | More Info | |
Online Limited Access Issue 5 | £1 - £1,000,000 | 0.90% | 0.90% (Variable) | More Info | |
First Home Steps Online Issue 2 (Annual - Tier 1) | £1 - £2,500 | 1.05% | 1.05% (variable) | More Info | |
First Home Steps Online Issue 2 (Annual - Tier 2) | £2,501 - £7,500 | 1.25% | 1.25% (variable) | More Info | |
First Home Steps Online Issue 2 (Annual - Tier 3) | £7,501 - £25,000 | 1.75% | 1.75% (variable) | More Info | |
Online ISA | £1 - £250,000 | 0.80% | 0.80% (variable) | More Info |
Cyfrifon cynilo di-dreth - ISA
Product | Balance | AER† | Tax-free^ p.a. | Link | |
---|---|---|---|---|---|
Triple Access Cash ISA Issue 5 (Annual - Tier 1) | £1- £25,000 | 0.55% | 0.55% (variable) | More Info | |
Triple Access Cash ISA Issue 5 (Annual - Tier 2) | £25,001 plus | 0.60% | 0.60% (variable) | More Info | |
Web ISA Issue 9 | £1 - £250,000 | 0.50% | 0.50% (variable) | More Info | |
Online ISA | £1 - £250,000 | 0.80% | 0.80% (variable) | More Info | |
Easy Cash ISA Issue 2 (Variable - Annual Interest) | £500 plus | 0.50% | 0.50% (variable) | More Info | |
Variable Rate Cash ISA | £1 plus | 0.20% | 0.20% (variable) | More Info | |
1 Year Fixed Rate Cash ISA Issue 255 (Annual interest) | £500 plus | 1.40% | 1.40% (fixed) | More Info | |
1 Year Fixed Rate Cash ISA Issue 247 (Monthly interest) | £500 plus | 1.00% | 1.00% (fixed) | More Info | |
2 Year Fixed Rate Cash ISA Issue 256 (Annual interest) | £500 plus | 1.70% | 1.70% (fixed) | More Info | |
2 Year Fixed Rate Cash ISA Issue 252 (Monthly interest) | £500 plus | 1.55% | 1.54% (fixed) | More Info | |
3 Year Fixed Rate Cash ISA Issue 253 (Annual interest) | £500 plus | 1.60% | 1.60% (fixed) | More Info | |
3 Year Fixed Rate Cash ISA Issue 257 (Monthly interest) | £500 plus | 1.70% | 1.69% (fixed) | More Info | |
5 Year Fixed Rate Cash ISA Issue 254 (Annual interest) | £500 plus | 1.90% | 1.90% (fixed) | More Info | |
5 Year Fixed Rate Cash ISA Issue 254 (Monthly interest) | £500 plus | 1.90% | 1.88% (fixed) | More Info |
Everyday Savings Accounts
Product | Balance | AER† | Gross* p.a. | Link | |
---|---|---|---|---|---|
NHS Thank You Online Saver | £1 - £20,000 | 1.65% | 1.65% (Variable) | More Info | |
NHS Thank You Saver | £1 - £20,000 | 1.65% | 1.65% (Variable) | More Info | |
Triple Access Saver Issue 4 (Annual - Tier 1) | £1- £25,000 | 0.55% | 0.55% (variable) | More Info | |
Triple Access Saver Issue 4 (Annual - Tier 2) | £25,001 - £2,000,000 | 0.60% | 0.60% (variable) | More Info | |
Easy Saver Issue 2 | £500 - £2,000,000 | 0.50% | 0.50% (variable) | More Info | |
Instant Access Savings Account | £1- £2,000,000 | 0.20% | 0.20% (variable) | More Info | |
First Home Steps Account Issue 3 (Annual - Tier 1) | £1 - £2,500 | 1.05% | 1.05% (variable) | More Info | |
First Home Steps Account Issue 3 (Annual - Tier 2) | £2,501 - £7,500 | 1.25% | 1.25% (variable) | More Info | |
First Home Steps Account Issue 3 (Annual - Tier 3) | £7,501 - £25,000 | 1.75% | 1.75% (variable) | More Info | |
First Home Steps Online Issue 2 (Annual - Tier 1) | £1 - £2,500 | 1.05% | 1.05% (variable) | More Info | |
First Home Steps Online Issue 2 (Annual - Tier 2) | £2,501 - £7,500 | 1.25% | 1.25% (variable) | More Info | |
First Home Steps Online Issue 2 (Annual - Tier 3) | £7,501 - £25,000 | 1.75% | 1.75% (variable) | More Info |
Cynilion Cyfnod Penodol
Product | Balance | AER† | Gross* p.a. | Link | |
---|---|---|---|---|---|
1 Year Regular Saver Bond Issue 27 | £20 - £250 (per calendar month) | 1.50% | 1.50% (fixed) | More Info | |
1 Year Fixed Rate Bond Issue 371 (Annual Interest) | £500 - £2,000,000 | 1.50% | 1.50% (fixed) | More Info | |
1 Year Fixed Rate Bond Issue 371 (Monthly Interest) | £500 - £2,000,000 | 1.50% | 1.49% (fixed) | More Info | |
2 Year Fixed Rate Bond Issue 372 (Annual Interest) | £500 - £2,000,000 | 1.80% | 1.80% (fixed) | More Info | |
2 Year Fixed Rate Bond Issue 372 (Monthly Interest) | £500 - £2,000,000 | 1.80% | 1.79% (fixed) | More Info | |
3 Year Fixed Rate Bond Issue 373 (Annual Interest) | £500 - £2,000,000 | 1.90% | 1.90% (fixed) | More Info | |
3 Year Fixed Rate Bond Issue 369 (Monthly Interest) | £500 - £2,000,000 | 1.90% | 1.88% (fixed) | More Info | |
5 Year Fixed Rate Bond Issue 374 (Annual Interest) | £500 - £2,000,000 | 2.00% | 2.00% (fixed) | More Info | |
5 Year Fixed Rate Bond Issue 374 (Monthly Interest) | £500 - £2,000,000 | 2.00% | 1.98% (fixed) | More Info |
Cyfrifon Cynilo i Blant
Product | Balance | AER† | Gross* p.a. | Link | |
---|---|---|---|---|---|
Learner Earner Issue 3 (Annual Interest) | £1 - £20,000 | 2.75% | 2.75% (Variable) | More Info | |
3 Year Dylan's Regular Saver Bond Issue 9 | £10 - £150 (per calendar month) | 2.75% | 2.75% (fixed) | More Info | |
Children's Savings Account | £1 - £25,000 | 0.85% | 0.85% (variable) | More Info |
Service Charges and Cost Related Charges may apply to your account, these are outlined in our Tariff of Charges.
Variable account rates could increase or decrease. Customers will be given personal notification of any material reduction in interest rates a reasonable time before the change takes effect. To understand why rates may be reduced please refer to the Savings Terms and Conditions.
In certain circumstances we may refuse an instruction to operate an account. These circumstances are outlined in the Savings Terms and Conditions.
* Gross is the contractual rate of interest payable before the deduction of income tax at the rate specified by law.
† AER stands for Annual Equivalent Rate and illustrates what the interest rate would be if interest were paid and compounded once each year.
# Net is the rate of interest payable after the deduction of income tax at the rate specified by law.
^Tax-free means the interest you earn is exempt from UK Income Tax and Capital Gains Tax. Tax treatment depends on your individual circumstances and may change in future.