Cyfraddau Llog Cyfredol
Below is a full list of our current interest rates, to view a more detailed summary for each account please visit our Savings Accounts page.
Online Savings Accounts
Product | Balance | AER† | Gross* p.a. | Link | |
---|---|---|---|---|---|
Online Double Access (Issue 2) | £1 - £1,000,000 | 4.85% | 4.85% (Variable) | More Info | |
Online Bonus ISA | £1 - £250,000 | 5.06% | 5.06% (variable) | More Info | |
NHS Thank You Online Saver | £1 - £20,000 | 4.20% | 4.20% (Variable) | More Info | |
First Home Steps Online Issue 3 | £1 - £25,000 | 5.25% | 5.25% (variable) | More Info | |
Web Saver Issue 8 | £1 - £250,000 | 3.50% | 3.50% (variable) | More Info |
Cyfrifon cynilo di-dreth - ISA
Product | Balance | AER† | Tax-free^ p.a. | Link | |
---|---|---|---|---|---|
Online Bonus ISA | £1 - £250,000 | 5.06% | 5.06% (variable) | More Info | |
1 Year Fixed Rate Cash ISA Issue 310 (Annual interest) | £500 Plus | 5.05% | 5.05% (fixed) | More Info | |
1 Year Fixed Rate Cash ISA Issue 310 (Monthly interest) | £500 Plus | 5.05% | 4.94% (fixed) | More Info | |
2 Year Fixed Rate Cash ISA Issue 311 (Annual interest) | £500 Plus | 4.90% | 4.90% (fixed) | More Info | |
2 Year Fixed Rate Cash ISA Issue 311 (Monthly interest) | £500 plus | 4.90% | 4.79% (fixed) | More Info | |
3 Year Fixed Rate Cash ISA Issue 312 (Annual interest) | £500 plus | 4.72% | 4.72% (fixed) | More Info | |
3 Year Fixed Rate Cash ISA Issue 312 (Monthly interest) | £500 plus | 4.72% | 4.62% (fixed) | More Info | |
5 Year Fixed Rate Cash ISA Issue 313 (Annual interest) | £500 plus | 4.73% | 4.73% (fixed) | More Info | |
5 Year Fixed Rate Cash ISA Issue 313 (Monthly interest) | £500 plus | 4.73% | 4.63% (fixed) | More Info | |
Branch 5 Access Bonus Cash ISA | £1 plus | 4.80% | 4.80% (variable) | More Info | |
Triple Access Cash ISA Issue 5 (Annual - Tier 1) | £1- £25,000 | 3.65% | 3.65% (variable) | More Info | |
Triple Access Cash ISA Issue 5 (Annual - Tier 2) | £25,001 plus | 3.70% | 3.70% (variable) | More Info | |
Branch Instant Access Cash ISA | £1 plus | 3.50% | 3.50% (variable) | More Info |
Everyday Savings Accounts
Product | Balance | AER† | Gross* p.a. | Link | |
---|---|---|---|---|---|
NHS Thank You Saver | £1 - £20,000 | 4.20% | 4.20% (Variable) | More Info | |
First Home Steps Account Issue 4 | £1 - £25,000 | 5.25% | 5.25% (variable) | More Info | |
Branch 5 Access Bonus Saver | £1 - £2,000,000 | 4.80% | 4.80% (variable) | More Info | |
Triple Access Saver Issue 4 (Annual - Tier 1) | £1- £25,000 | 3.65% | 3.65% (variable) | More Info | |
Triple Access Saver Issue 4 (Annual - Tier 2) | £25,001 - £2,000,000 | 3.70% | 3.70% (variable) | More Info | |
Branch Instant Access | £1- £2,000,000 | 3.50% | 3.50% (variable) | More Info |
Cynilion Cyfnod Penodol
Product | Balance | AER† | Gross* p.a. | Link | |
---|---|---|---|---|---|
1 Year Regular Saver Bond Issue 33 | £20 - £250 (per calendar month) | 5.50% | 5.50% (fixed) | More Info | |
1 Year Fixed Rate Bond Issue 424 (Annual Interest) | £500 - £2,000,000 | 5.10% | 5.10% (fixed) | More Info | |
1 Year Fixed Rate Bond Issue 424 (Monthly Interest) | £500 - £2,000,000 | 5.10% | 4.98% (fixed) | More Info | |
2 Year Fixed Rate Bond Issue 425 (Annual Interest) | £500 - £2,000,000 | 5.00% | 5.00% (fixed) | More Info | |
2 Year Fixed Rate Bond Issue 422 (Monthly Interest) | £500 - £2,000,000 | 5.00% | 4.89% (fixed) | More Info | |
3 Year Fixed Rate Bond Issue 426 (Annual Interest) | £500 - £2,000,000 | 4.80% | 4.80% (fixed) | More Info | |
3 Year Fixed Rate Bond Issue 426 (Monthly Interest) | £500 - £2,000,000 | 4.80% | 4.70% (fixed) | More Info | |
5 Year Fixed Rate Bond Issue 427 (Annual Interest) | £500 - £2,000,000 | 4.73% | 4.73% (fixed) | More Info | |
5 Year Fixed Rate Bond Issue 427 (Monthly Interest) | £500 - £2,000,000 | 4.73% | 4.63% (fixed) | More Info |
Cyfrifon Cynilo i Blant
Service Charges and Cost Related Charges may apply to your account, these are outlined in our Tariff of Charges.
Variable account rates could increase or decrease. Customers will be given personal notification of any material reduction in interest rates a reasonable time before the change takes effect. To understand why rates may be reduced please refer to the Savings Terms and Conditions.
In certain circumstances we may refuse an instruction to operate an account. These circumstances are outlined in the Savings Terms and Conditions.
* Gross is the contractual rate of interest payable before the deduction of income tax at the rate specified by law.
† AER stands for Annual Equivalent Rate and illustrates what the interest rate would be if interest were paid and compounded once each year.
# Net is the rate of interest payable after the deduction of income tax at the rate specified by law.
^Tax-free means the interest you earn is exempt from UK Income Tax and Capital Gains Tax. Tax treatment depends on your individual circumstances and may change in future.

We are covered by the Financial Services Compensation Scheme.
Find out more about what it means for you.