Current Interest Rates
Below is a full list of our current interest rates, to view a more detailed summary for each account please visit our Savings Accounts page
Online Savings Accounts
Product | Balance | AER† | Gross* p.a. | Link | |
---|---|---|---|---|---|
Online Double Access | £1 - £1,000,000 | 1.40% | 1.40% (Variable) | More Info | |
Online Limited Access Issue 5 | £1 - £1,000,000 | 1.20% | 1.20% (Variable) | More Info | |
Online ISA | £1 - £250,000 | 1.30% | 1.30% (variable) | More Info | |
NHS Thank You Online Saver | £1 - £20,000 | 2.00% | 2.00% (Variable) | More Info | |
First Home Steps Online Issue 2 (Annual - Tier 1) | £1 - £2,500 | 1.50% | 1.50% (variable) | More Info | |
First Home Steps Online Issue 2 (Annual - Tier 2) | £2,501 - £7,500 | 1.70% | 1.70% (variable) | More Info | |
First Home Steps Online Issue 2 (Annual - Tier 3) | £7,501 - £25,000 | 2.20% | 2.20% (variable) | More Info | |
Web Saver Issue 8 | £1 - £250,000 | 0.85% | 0.85% (variable) | More Info | |
Web ISA Issue 9 | £1 - £250,000 | 0.85% | 0.85% (variable) | More Info |
Tax-free Savings Accounts - ISAs
Product | Balance | AER† | Tax-free^ p.a. | Link | |
---|---|---|---|---|---|
Online ISA | £1 - £250,000 | 1.30% | 1.30% (variable) | More Info | |
1 Year Fixed Rate Cash ISA Issue 259 (Annual interest) | £500 plus | 1.90% | 1.90% (fixed) | More Info | |
1 Year Fixed Rate Cash ISA Issue 259 (Monthly interest) | £500 plus | 1.90% | 1.88% (fixed) | More Info | |
2 Year Fixed Rate Cash ISA Issue 260 (Annual interest) | £500 plus | 2.30% | 2.30% (fixed) | More Info | |
2 Year Fixed Rate Cash ISA Issue 260 (Monthly interest) | £500 plus | 2.30% | 2.28% (fixed) | More Info | |
3 Year Fixed Rate Cash ISA Issue 261 (Annual interest) | £500 plus | 2.40% | 2.40% (fixed) | More Info | |
3 Year Fixed Rate Cash ISA Issue 261 (Monthly interest) | £500 plus | 2.40% | 2.37% (fixed) | More Info | |
5 Year Fixed Rate Cash ISA Issue 262 (Annual interest) | £500 plus | 2.50% | 2.50% (fixed) | More Info | |
5 Year Fixed Rate Cash ISA Issue 262 (Monthly interest) | £500 plus | 2.50% | 2.47% (fixed) | More Info | |
Triple Access Cash ISA Issue 5 (Annual - Tier 1) | £1 - £25,000 | 0.90% | 0.90% (variable) | More Info | |
Triple Access Cash ISA Issue 5 (Annual - Tier 2) | £25,001 plus | 0.95% | 0.95% (variable) | More Info | |
Web ISA Issue 9 | £1 - £250,000 | 0.85% | 0.85% (variable) | More Info | |
Easy Cash ISA Issue 2 (Variable - Annual Interest) | £500 plus | 0.85% | 0.85% (variable) | More Info | |
Variable Rate Cash ISA | £1 plus | 0.75% | 0.75% (variable) | More Info |
Everyday Savings Accounts
Product | Balance | AER† | Gross* p.a. | Link | |
---|---|---|---|---|---|
Double Access Saver | £1 - £2,000,000 | 1.05% | 1.05% (Variable) | More Info | |
NHS Thank You Saver | £1 - £20,000 | 2.00% | 2.00% (Variable) | More Info | |
First Home Steps Account Issue 3 (Annual - Tier 1) | £1 - £2,500 | 1.50% | 1.50% (variable) | More Info | |
First Home Steps Account Issue 3 (Annual - Tier 2) | £2,501 - £7,500 | 1.70% | 1.70% (variable) | More Info | |
First Home Steps Account Issue 3 (Annual - Tier 3) | £7,501 - £25,000 | 2.20% | 2.20% (variable) | More Info | |
Triple Access Saver Issue 4 (Annual - Tier 1) | £1 - £25,000 | 0.90% | 0.90% (variable) | More Info | |
Triple Access Saver Issue 4 (Annual - Tier 2) | £25,001 - £2,000,000 | 0.95% | 0.95% (variable) | More Info | |
Easy Saver Issue 2 | £500 - £2,000,000 | 0.85% | 0.85% (variable) | More Info | |
Instant Access Savings Account | £1- £2,000,000 | 0.75% | 0.75% (variable) | More Info |
Fixed Term Savings
Product | Balance | AER† | Gross* p.a. | Link | |
---|---|---|---|---|---|
1 Year Regular Saver Bond Issue 27 | £20 - £250 (per calendar month) | 1.50% | 1.50% (fixed) | More Info | |
1 Year Fixed Rate Bond Issue 375 (Annual Interest) | £500 - £2,000,000 | 2.00% | 2.00% (fixed) | More Info | |
1 Year Fixed Rate Bond Issue 375 (Monthly Interest) | £500 - £2,000,000 | 2.00% | 1.98% (fixed) | More Info | |
2 Year Fixed Rate Bond Issue 376 (Annual Interest) | £500 - £2,000,000 | 2.40% | 2.40% (fixed) | More Info | |
2 Year Fixed Rate Bond Issue 376 (Monthly Interest) | £500 - £2,000,000 | 2.40% | 2.37% (fixed) | More Info | |
3 Year Fixed Rate Bond Issue 377 (Annual Interest) | £500 - £2,000,000 | 2.50% | 2.50% (fixed) | More Info | |
3 Year Fixed Rate Bond Issue 377 (Monthly Interest) | £500 - £2,000,000 | 2.50% | 2.47% (fixed) | More Info | |
5 Year Fixed Rate Bond Issue 378 (Annual Interest) | £500 - £2,000,000 | 2.60% | 2.60% (fixed) | More Info | |
5 Year Fixed Rate Bond Issue 378 (Monthly Interest) | £500 - £2,000,000 | 2.60% | 2.57% (fixed) | More Info |
Children's Savings Accounts
Product | Balance | AER† | Gross* p.a. | Link | |
---|---|---|---|---|---|
Learner Earner Issue 3 (Annual Interest) | £1 - £20,000 | 2.95% | 2.95% (Variable) | More Info | |
3 Year Dylan's Regular Saver Bond Issue 9 | £10 - £150 (per calendar month) | 2.75% | 2.75% (fixed) | More Info | |
Children's Savings Account | £1 - £25,000 | 1.20% | 1.20% (variable) | More Info |
Service Charges and Cost Related Charges may apply to your account, these are outlined in our Tariff of Charges.
Variable account rates could increase or decrease. Customers will be given personal notification of any material reduction in interest rates a reasonable time before the change takes effect. To understand why rates may be reduced please refer to the Savings Terms and Conditions.
In certain circumstances we may refuse an instruction to operate an account. These circumstances are outlined in the Savings Terms and Conditions.
* Gross is the contractual rate of interest payable before the deduction of income tax at the rate specified by law.
† AER stands for Annual Equivalent Rate and illustrates what the interest rate would be if interest were paid and compounded once each year.
^Tax-free means the interest you earn is exempt from UK Income Tax and Capital Gains Tax. Tax treatment depends on your individual circumstances and may change in future.