
Eich helpu i gynllunio ar gyfer y dyfodol
Morgeisi Cyfradd Sefydlog
Mae’r Principality yn cynnig morgeisi cyfradd sefydlog sy’n pennu cyfradd llog dros gyfnod hyrwyddo’r morgais.
Mae morgeisi cyfradd sefydlog yn cynnig y sicrwydd o wybod faint bydd eich ad-daliad morgais bob mis.
*I fod yn gymwys ar gyfer un o’r cynhyrchion hyn, rhaid eich bod wedi eich cyflogi’n uniongyrchol ac yn barhaol gan y GIG a rhaid i eiddo’r morgais fod wedi’i leoli o fewn y codau post canlynol yng Nghymru a’r gororau: LL, SY, LD, SA, CF, NP, HR, CH1 i CH4.
Cyfradd gychwynnol | Tan | Then our standard variable rate, less a discount of 0.75% | Until | Yna'r gyfradd amrywiol safonol | Y gost gyfan er mwyn cymharu | Ffi cynnyrch | Cashback | ||
---|---|---|---|---|---|---|---|---|---|
MORGAIS CYFRADD SEFYDLOG 65% | 2.75% | 30/09/2024 | 3.90% | 30/09/2027 | 4.65% | 4.3% APRC | £895 | There is no cashback facility with this product | More details |
MORGAIS CYFRADD SEFYDLOG 65% | 2.92% | 30/09/2024 | 3.90% | 30/09/2027 | 4.65% | 4.3% APRC | £0 | There is no cashback facility with this product. | More details |
MORGAIS CYFRADD SEFYDLOG 65% | 2.95% | 30/09/2025 | 3.90% | 30/09/2027 | 4.65% | 4.2% APRC | £0 | There is no cashback facility with this product. | More details |
MORGAIS CYFRADD SEFYDLOG 65% | 2.85% | 30/09/2027 | N/A | N/A | 4.65% | 4.1% APRC | £1,395 | There is no cashback facility with this product. | More details |
MORGAIS CYFRADD SEFYDLOG 65% | 2.97% | 30/09/2027 | N/A | N/A | 4.65% | 4.1% APRC | £0 | There is no cashback facility with this product | More details |
MORGAIS CYFRADD SEFYDLOG 75% | 2.78% | 30/09/2024 | 3.90% | 30/09/2027 | 4.65% | 4.3% APRC | £895 | There is no cashback facility with this product | More details |
MORGAIS CYFRADD SEFYDLOG 75% | 2.93% | 30/09/2024 | 3.90% | 30/09/2027 | 4.65% | 4.3% APRC | £0 | There is no cashback facility with this product. | More details |
MORGAIS CYFRADD SEFYDLOG 75% | 2.97% | 30/09/2025 | 3.90% | 30/09/2027 | 4.65% | 4.2% APRC | £0 | There is no cashback facility with this product. | More details |
MORGAIS CYFRADD SEFYDLOG 75% | 2.90% | 30/09/2027 | N/A | N/A | 4.65% | 4.1% APRC | £1,395 | There is no cashback facility with this product. | More details |
MORGAIS CYFRADD SEFYDLOG 75% | 2.98% | 30/09/2027 | N/A | N/A | 4.65% | 4.1% APRC | £0 | There is no cashback facility with this product | More details |
MORGAIS CYFRADD SEFYDLOG 80% | 2.81% | 30/09/2024 | 3.90% | 30/09/2027 | 4.65% | 4.3% APRC | £895 | There is no cashback facility with this product. | More details |
MORGAIS CYFRADD SEFYDLOG 80% | 2.95% | 30/09/2024 | 3.90% | 30/09/2027 | 4.65% | 4.3% APRC | £0 | There is no cashback facility with this product. | More details |
MORGAIS CYFRADD SEFYDLOG 80% | 2.99% | 30/09/2025 | 3.90% | 30/09/2027 | 4.65% | 4.2% APRC | £0 | There is no cashback facility with this product | More details |
MORGAIS CYFRADD SEFYDLOG 80% | 2.95% | 30/09/2027 | N/A | N/A | 4.65% | 4.1% APRC | £1,395 | There is no cashback facility with this product. | More details |
MORGAIS CYFRADD SEFYDLOG 80% | 3.02% | 30/09/2027 | N/A | N/A | 4.65% | 4.1% APRC | £0 | There is no cashback facility with this product. | More details |
MORGAIS CYFRADD SEFYDLOG 85% | 2.89% | 30/09/2024 | 3.90% | 30/09/2027 | 4.65% | 4.3% APRC | £895 | There is no cashback facility with this product. | More details |
MORGAIS CYFRADD SEFYDLOG 85% | 2.99% | 30/09/2024 | 3.90% | 30/09/2027 | 4.65% | 4.3% APRC | £0 | There is no cashback facility with this product. | More details |
MORGAIS CYFRADD SEFYDLOG 85% | 3.03% | 30/09/2025 | 3.90% | 30/09/2027 | 4.65% | 4.2% APRC | £0 | There is no cashback facility with this product. | More details |
MORGAIS CYFRADD SEFYDLOG 85% | 3.00% | 30/09/2027 | N/A | N/A | 4.65% | 4.1% APRC | £1,395 | There is no cashback facility with this product. | More details |
MORGAIS CYFRADD SEFYDLOG 85% | 3.09% | 30/09/2027 | N/A | N/A | 4.65% | 4.1% APRC | £0 | There is no cashback facility with this product. | More details |
MORGAIS CYFRADD SEFYDLOG 90% | 3.10% | 30/09/2024 | 3.90% | 30/09/2027 | 4.65% | 4.3% APRC | £895 | Dim arian yn ôl | More details |
MORGAIS CYFRADD SEFYDLOG 90% | 3.30% | 30/09/2024 | 3.90% | 30/09/2027 | 4.65% | 4.3% APRC | £0 | Dim arian yn ôl | More details |
MORGAIS CYFRADD SEFYDLOG 90% | 3.32% | 30/09/2025 | 3.90% | 30/09/2027 | 4.65% | 4.3% APRC | £0 | Dim arian yn ôl | More details |
MORGAIS CYFRADD SEFYDLOG 90% | 3.20% | 30/09/2027 | N/A | N/A | 4.65% | 4.3% APRC | £1,395 | Dim arian yn ôl | More details |
MORGAIS CYFRADD SEFYDLOG 90% | 3.35% | 30/09/2027 | N/A | N/A | 4.65% | 4.3% APRC | £0 | There is no cashback facility with this product. | More details |
PRYNWR TRO CYNTAF MORGAIS CYFRADD SEFYDLOG 95% | 3.31% | 30/09/2024 | 3.90% | 30/04/2027 | 4.65% | 4.3% APRC | £0 | There is no cashback facility with this product. | More details |
PRYNWR TRO CYNTAF MORGAIS CYFRADD SEFYDLOG 95% | 3.36% | 30/09/2027 | N/A | N/A | 4.65% | 4.2% APRC | £0 | There is no cashback facility with this product. | More details |
MORGAIS CYFRADD SEFYDLOG 90% | 3.18% | 30/09/2024 | 3.90% | 30/09/2027 | 4.65% | 4.3% APRC | £0 | There is no cashback facility with this product. | More details |
MORGAIS CYFRADD SEFYDLOG 90% | 3.20% | 30/09/2027 | N/A | N/A | 4.65% | 4.2% APRC | £0 | There is no cashback facility with this product. | More details |
GELLIR ADFEDDIANNU EICH CARTREF OS NA FYDDWCH YN TALU'R AD-DALIADAU AR EICH MORGAIS
Pam y Principality?
- 6ed cymdeithas adeiladu fwyaf y DU
- Cymdeithas adeiladu gydfuddiannol, sy’n eiddo i’n 500,000 o aelodau ac yn cael ei rhedeg er eu lles
- Dros 160 mlynedd o brofiad
- Gofalu am werth dros £10 biliwn o asedau ein cwsmeriaid
- Gall Aelodau fynd at dudalen Gworau Aelodau sy’n cynnwys cystadlaethau, gostyngiadau a mwy.