Fixed Rate Mortgages
With a fixed rate mortgage, your interest rate is fixed for a certain period of time, which means your payments are fixed too.
View all of our fixed rate mortgage products below.
Already have a mortgage with us? Visit our existing mortgage customer page >
Initial rate | Until | Then our standard variable rate, less a discount of 0.50% | Until | Then standard variable rate | Overall cost for comparison (APRC) | Product Fee | Cashback | ||
---|---|---|---|---|---|---|---|---|---|
65% LTV Fixed Rate Mortgage | 4.42% | 31/12/2026 | 6.93% | 31/12/2029 | 7.43% | 7.1% | £895 | There is no Cashback facility with this product. | More details |
65% LTV Fixed Rate Mortgage | 4.75% | 31/12/2026 | 6.93% | 31/12/2029 | 7.43% | 7.1% | £0 | There is no Cashback facility with this product. | More details |
65% LTV Fixed Rate Mortgage | 4.59% | 31/12/2027 | 6.93% | 31/12/2029 | 7.43% | 6.9% | £0 | There is no Cashback facility with this product. | More details |
65% LTV Fixed Rate Mortgage | 4.17% | 31/12/2029 | N/A | N/A | 7.43% | 6.4% | £1,395 | There is no Cashback facility with this product. | More details |
65% LTV Fixed Rate Mortgage | 4.44% | 31/12/2029 | N/A | N/A | 7.43% | 6.4% | £0 | There is no Cashback facility with this product. | More details |
65% LTV Fixed Rate Mortgage - Cashback | 4.99% | 31/12/2026 | 6.93% | 31/12/2029 | 7.43% | 7.2% | £0 | There is a £500 cashback facility with this product. | More details |
65% LTV Fixed Rate Mortgage - Cashback | 4.56% | 31/12/2029 | N/A | N/A | 7.43% | 6.5% | £0 | There is a £500 cashback facility with this product. | More details |
75% LTV Fixed Rate Mortgage | 4.62% | 31/12/2026 | 6.93% | 31/12/2029 | 7.43% | 7.1% | £895 | There is no Cashback facility with this product. | More details |
75% LTV Fixed Rate Mortgage | 4.89% | 31/12/2026 | 6.93% | 31/12/2029 | 7.43% | 7.2% | £0 | There is no Cashback facility with this product. | More details |
75% LTV Fixed Rate Mortgage | 4.78% | 31/12/2027 | 6.93% | 31/12/2029 | 7.43% | 6.9% | £0 | There is no Cashback facility with this product. | More details |
75% LTV Fixed Rate Mortgage | 4.24% | 31/12/2029 | N/A | N/A | 7.43% | 6.4% | £1,395 | There is no Cashback facility with this product. | More details |
75% LTV Fixed Rate Mortgage | 4.46% | 31/12/2029 | N/A | N/A | 7.43% | 6.4% | £0 | There is no Cashback facility with this product. | More details |
75% LTV Fixed Rate Mortgage - Cashback | 5.05% | 31/12/2026 | 6.93% | 31/12/2029 | 7.43% | 7.2% | £0 | There is a £500 cashback facility with this product. | More details |
75% LTV Fixed Rate Mortgage - Cashback | 4.60% | 31/12/2029 | N/A | N/A | 7.43% | 6.5% | £0 | There is a £500 cashback facility with this product. | More details |
80% LTV Fixed Rate Mortgage | 4.79% | 31/12/2026 | 6.93% | 31/12/2029 | 7.43% | 7.2% | £895 | There is no Cashback facility with this product. | More details |
80% LTV Fixed Rate Mortgage | 5.05% | 31/12/2026 | 6.93% | 31/12/2029 | 7.43% | 7.2% | £0 | There is no Cashback facility with this product. | More details |
80% LTV Fixed Rate Mortgage | 4.99% | 31/12/2027 | 6.93% | 31/12/2029 | 7.43% | 7.0% | £0 | There is no Cashback facility with this product. | More details |
80% LTV Fixed Rate Mortgage | 4.40% | 31/12/2029 | N/A | N/A | 7.43% | 6.4% | £1,395 | There is no Cashback facility with this product. | More details |
80% LTV Fixed Rate Mortgage | 4.63% | 31/12/2029 | N/A | N/A | 7.43% | 6.5% | £0 | There is no Cashback facility with this product. | More details |
80% LTV Fixed Rate Mortgage - Cashback | 5.11% | 31/12/2026 | 6.93% | 31/12/2029 | 7.43% | 7.2% | £0 | There is a £500 cashback facility with this product. | More details |
80% LTV Fixed Rate Mortgage - Cashback | 4.70% | 31/12/2029 | N/A | N/A | 7.43% | 6.5% | £0 | There is a £500 cashback facility with this product. | More details |
85% LTV Fixed Rate Mortgage | 4.99% | 31/12/2026 | 6.93% | 31/12/2029 | 7.43% | 7.2% | £895 | There is no Cashback facility with this product. | More details |
85% LTV Fixed Rate Mortgage | 5.24% | 31/12/2026 | 6.93% | 31/12/2029 | 7.43% | 7.2% | £0 | There is no Cashback facility with this product. | More details |
85% LTV Fixed Rate Mortgage | 5.15% | 31/12/2027 | 6.93% | 31/12/2029 | 7.43% | 7.0% | £0 | There is no Cashback facility with this product. | More details |
85% LTV Fixed Rate Mortgage | 4.57% | 31/12/2029 | N/A | N/A | 7.43% | 6.5% | £1,395 | There is no Cashback facility with this product. | More details |
85% LTV Fixed Rate Mortgage | 4.70% | 31/12/2029 | N/A | N/A | 7.43% | 6.5% | £0 | There is no Cashback facility with this product. | More details |
85% LTV Fixed Rate Mortgage - Cashback | 5.29% | 31/12/2026 | 6.93% | 31/12/2029 | 7.43% | 7.2% | £0 | There is a £500 cashback facility with this product. | More details |
85% LTV Fixed Rate Mortgage - Cashback | 4.85% | 31/12/2029 | N/A | N/A | 7.43% | 6.6% | £0 | There is a £500 cashback facility with this product. | More details |
90% LTV Fixed Rate Mortgage | 5.65% | 31/12/2026 | 6.93% | 31/12/2029 | 7.43% | 7.4% | £895 | There is no Cashback facility with this product. | More details |
90% LTV Fixed Rate Mortgage | 5.89% | 31/12/2026 | 6.93% | 31/12/2029 | 7.43% | 7.4% | £0 | There is no Cashback facility with this product. | More details |
90% LTV Fixed Rate Mortgage | 5.64% | 31/12/2027 | 6.93% | 31/12/2029 | 7.43% | 7.2% | £0 | There is no Cashback facility with this product. | More details |
90% LTV Fixed Rate Mortgage | 5.06% | 31/12/2029 | N/A | N/A | 7.43% | 6.7% | £1,395 | There is no Cashback facility with this product. | More details |
90% LTV Fixed Rate Mortgage | 5.32% | 31/12/2029 | N/A | N/A | 7.43% | 6.8% | £0 | There is no Cashback facility with this product. | More details |
90% LTV Fixed Rate Mortgage - Cashback | 6.00% | 31/12/2026 | 6.93% | 31/12/2029 | 7.43% | 7.4% | £0 | There is a £500 cashback facility with this product. | More details |
90% LTV Fixed Rate Mortgage - Cashback | 5.40% | 31/12/2029 | N/A | N/A | 7.43% | 6.8% | £0 | There is a £500 cashback facility with this product. | More details |
First Time Buyer 95% LTV Fixed Rate Mortgage | 6.32% | 31/12/2029 | N/A | N/A | 7.43% | 7.3% | £0 | There is no Cashback facility with this product. | More details |
Shared Ownership 95% LTV Fixed Rate Mortgage | 6.09% | 31/12/2026 | 6.93% | 31/12/2029 | 7.43% | 7.4% | £0 | There is no Cashback facility with this product. | More details |
Shared Ownership 95% LTV Fixed Rate Mortgage | 5.86% | 31/12/2029 | N/A | N/A | 7.43% | 7.0% | £0 | There is no Cashback facility with this product. | More details |
YOUR HOME MAY BE REPOSSESSED IF YOU DO NOT KEEP UP REPAYMENTS ON YOUR MORTGAGE
Ways to apply
Why Principality?
- 6th largest UK building society
- A mutual building society, owned by and run for the benefit of our 500,000 members
- Over 160 years' experience
- Taking care of over £13 billion of our customers' assets
- Members can access a Member Rewards page featuring competitions, discounts and more.