Our variable rate products will decrease on 12/09/2024. Visit the savings product pages to learn more about the changes.
Everyday Savings Accounts
Everyday savings accounts are a quick and easy way to manage your money on a daily basis.Gross* each year | AER† | Includes bonus | Minimum to open | Withdrawal notice | ||
---|---|---|---|---|---|---|
1 Year Triple Access Regular Saver | 6.00% | 6.00% | No | £1 | None | More Info |
First Home Steps Online Issue 3 | 5.25% | 5.25% | No | £1 | None | More Info |
First Home Steps Account Issue 4 | 5.25% | 5.25% | No | £1 | None | More Info |
Branch 5 Access Bonus Saver Issue 2 | 4.60% | 4.60% | Yes | £1 | None | More Info |
Online Bonus Triple Access Issue 3 | 4.75% | 4.75% | Yes | £1 | None | More Info |
Online Easy Access | 3.50% | 3.50% | No | £1 | None | More Info |
Branch Instant Access | 3.50% | 3.50% | No | £1 | None | More Info |
We are covered by the Financial Services Compensation Scheme.
Find out more about what it means for you.