Regular Saver accounts
If you’d like to save without investing a lump sum, our Regular Saver accounts can give you a helping hand, you can make multiple deposits every month up to the account limit.
Gross* each year | AER† | Minimum to open | Withdrawal notice | ||
---|---|---|---|---|---|
6 Month Regular Saver | 7.85% | 8.00% | £1 | Not permitted | More details |
1 Year Triple Access Regular Saver | 5.75% | 5.75% | £1 | None | More details |
1 Year Regular Saver Bond Issue 34 | 5.50% | 5.50% | £1 | Not permitted | More details |
First Home Steps Online Issue 3 | 5.00% | 5.00% | £1 | None | More details |
First Home Steps Account Issue 4 | 5.00% | 5.00% | £1 | None | More details |
We are covered by the Financial Services Compensation Scheme.
Find out more about what it means for you.