Regular Saver accounts
If you’d like to save without investing a lump sum, our Regular Saver accounts can give you a helping hand, you can make multiple deposits every month up to the account limit. We also offer exclusive savings products for NHS employees.**
**To be eligible for one of these products you must be directly and permanently employed by the NHS.
Gross* each year | AER† | Minimum to open | Withdrawal notice | ||
---|---|---|---|---|---|
1 Year Regular Saver Bond Issue 33 | 5.50% | 5.50% | £1 | Not permitted | More details |
NHS Thank You Online Saver | 4.20% | 4.20% | £1 | None | More details |
NHS Thank You Saver | 4.20% | 4.20% | £1 | None | More details |
First Home Steps Online Issue 3 | 5.25% | 5.25% | £1 | None | More details |
First Home Steps Account Issue 4 | 5.25% | 5.25% | £1 | None | More details |

We are covered by the Financial Services Compensation Scheme.
Find out more about what it means for you.