Fixed Term Savings and Bonds
If you have a lump sum you can lock away for a set period of time then you could benefit from a higher rate with our Fixed Rate Bonds.
Gross* each year | AER† | Includes bonus | Minimum to open | Withdrawal notice | ||
---|---|---|---|---|---|---|
1 Year Regular Saver Bond Issue 33 | 5.50% | 5.50% | No | £1 | Not permitted | More details |
1 Year Fixed Rate Bond Issue 424 | 5.10% | 5.10% | No | £500 | Not permitted | More details |
2 Year Fixed Rate Bond Issue 425 | 5.00% | 5.00% | No | £500 | Not permitted | More details |
3 Year Fixed Rate Bond Issue 426 | 4.80% | 4.80% | No | £500 | Not Permitted | More details |
5 Year Fixed Rate Bond Issue 427 | 4.73% | 4.73% | No | £500 | Not permitted | More details |

We are covered by the Financial Services Compensation Scheme.
Find out more about what it means for you.