
We'll find you one that fits
Book an appointment in branchBuy To Let Mortgages
Whether you’re looking to purchase your first property to let, or expanding your current portfolio, Principality offer a range of Buy to Let and Holiday Let products to suit a variety of needs. Why not pop into your local branch, or call 0330 333 4000 to find out how we can help you.
Unlike residential mortgages, Buy to Let mortgages are not regulated. This means that whilst our Mortgage Advisers are here to help you every step of the way with your Buy to Let, they cannot give you advice on the most suitable mortgage.
When you get in touch, we’ll confirm a few things before we can proceed. This includes:
- Minimum income - £20,000 sole applicants, £30,000 (combined) joint applicants.
- Purchase price and deposit – the maximum loan to value (LTV) we can offer is 75%.
- Portfolio size - We can only offer Buy to Let mortgages to applicants with a maximum of 3 mortgaged rental properties (with any lender), including the property associated with this application.
- Location - The mortgage must be for a Buy to Let property in Wales or England.
- Minimum rental income for the property – to ensure it meets our minimum requirements
- You must already have a residential property in your name
The types of mortgage we offer
Fixed Rate mortgages - with a fixed rate mortgage your interest rate stays the same for a fixed period of the loan, whatever happens to interest rates in general. At the end of the fixed period your interest rate will go on to our Standard Variable Rate (SVR).
Discounted Rate mortgages – these are linked to our Standard Variable Rate (SVR), your mortgage interest rate can fluctuate, which means your repayments could increase or decrease. At the end of the discounted period your interest rate will go on to our SVR.
Initial rate | Until | Then standard variable rate | Overall cost for comparison (APRC) | Product Fee | Cashback | ||
---|---|---|---|---|---|---|---|
60% LTV Buy To Let Fixed Rate Mortgage | 2.78% | 30/09/2024 | 4.65% | 4.5% | £895 | There is no cashback facility with this product. | More details |
60% LTV Buy To Let Fixed Rate Mortgage | 2.90% | 30/09/2024 | 4.65% | 4.5% | £0 | There is no cashback facility with this product. | More details |
60% LTV Buy To Let Fixed Rate Mortgage | 2.82% | 30/09/2027 | 4.65% | 4.3% | £1,395 | There is no cashback facility with this product. | More details |
60% LTV Buy To Let Fixed Rate Mortgage | 2.94% | 30/09/2027 | 4.65% | 4.3% | £0 | There is no cashback facility with this product. | More details |
60% LTV Buy To Let Discount Rate Mortgage | 1.70% | 30/09/2024 | 4.65% | 4.4% | £0 | There is no cashback facility with this product. | More details |
60% LTV Holiday Let Fixed Rate Mortgage | 3.50% | 30/09/2024 | 4.65% | 4.6% | £0 | There is no cashback facility with this product. | More details |
60% LTV Holiday Let Fixed Rate Mortgage | 3.65% | 30/09/2027 | 4.65% | 4.4% | £0 | There is no cashback facility with this product. | More details |
60% LTV Holiday Let Discount Rate Mortgage | 2.95% | 30/09/24 | 4.65% | 4.5% | £0 | There is no cashback facility with this product. | More details |
70% LTV Buy To Let Fixed Rate Mortgage | 2.80% | 30/09/2024 | 4.65% | 4.5% | £895 | There is no cashback facility with this product. | More details |
70% LTV Buy To Let Fixed Rate Mortgage | 2.95% | 30/09/2024 | 4.65% | 4.5% | £0 | There is no cashback facility with this product. | More details |
70% LTV Buy To Let Fixed Rate Mortgage | 2.85% | 30/09/2027 | 4.65% | 4.3% | £1,395 | There is no cashback facility with this product. | More details |
70% LTV Buy To Let Fixed Rate Mortgage | 3.00% | 30/09/2027 | 4.65% | 4.3% | £0 | There is no cashback facility with this product. | More details |
70% LTV Buy To Let Discount Rate Mortgage | 1.80% | 30/09/2024 | 4.65% | 4.4% | £0 | There is no cashback facility with this product | More details |
75% LTV Holiday Let Fixed Rate Mortgage | 3.80% | 30/09/2024 | 4.65% | 4.6% | £0 | There is no cashback facility with this product. | More details |
75% LTV Holiday Let Fixed Rate Mortgage | 3.95% | 30/09/2027 | 4.65% | 4.5% | £0 | There is no cashback facility with this product. | More details |
75% LTV Holiday Let Discount Rate Mortgage | 3.20% | 30/09/2024 | 4.65% | 4.60% | £0 | There is no cashback facility with this product. | More details |
75% LTV Buy To Let Fixed Rate Mortgage | 3.02% | 30/09/2024 | 4.65% | 4.5% | £0 | There is no cashback facility with this product. | More details |
75% LTV Buy To Let Fixed Rate Mortgage | 3.07% | 30/09/2027 | 4.65% | 4.3% | £0 | There is no cashback facility with this product. | More details |
75% LTV Buy To Let Discount Rate Mortgage | 1.90% | 30/09/2024 | 4.65% | 4.4% | £0 | There is no cashback facility with this product. | More details |
Why Principality?
- 6th largest UK building society
- A mutual building society, owned by and run for the benefit of our 500,000 members
- Over 160 years' experience
- Taking care of over £10 billion of our customers' assets
- Members can access a Member Rewards page featuring competitions, discounts and more.